Ticket Categories
Related Pages
- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
68 | 27 | 23 | 50 | -8 | 36 | 7 | 5 | 0.74 | 0.53 | 0 | 198 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | N/A |
|
|
60 | 14 | 26 | 40 | -5 | 23 | 4 | 0 | 0.67 | 0.38 | 1 | 156 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | N/A |
|
|
63 | 9 | 27 | 36 | -1 | 92 | 5 | 0 | 0.57 | 1.46 | 0 | 130 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | N/A |
|
|
56 | 15 | 17 | 32 | -7 | 40 | 5 | 0 | 0.57 | 0.71 | 0 | 109 | 5 | 0 | 6 | 2 | 4 | 2 | 1 | N/A |
|
|
58 | 8 | 24 | 32 | -8 | 38 | 2 | 0 | 0.55 | 0.66 | 1 | 74 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | N/A |
|
|
70 | 8 | 19 | 27 | 7 | 52 | 0 | 1 | 0.39 | 0.74 | 0 | 91 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | N/A |
|
|
37 | 9 | 17 | 26 | -11 | 25 | 2 | 0 | 0.70 | 0.68 | 0 | 76 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | N/A |
|
|
62 | 12 | 13 | 25 | 14 | 15 | 0 | 2 | 0.40 | 0.24 | 0 | 94 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | N/A |
|
|
64 | 10 | 11 | 21 | -1 | 12 | 0 | 0 | 0.33 | 0.19 | 0 | 109 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | N/A |
|
|
56 | 12 | 8 | 20 | -4 | 19 | 3 | 0 | 0.36 | 0.34 | 0 | 99 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-